Winter 2024 - 2025
Girls Basketball (A) [ team page ]
standings |
school | W | L | T | PF | PA | perc |
|
Taylor Tigers | 5 | 0 | 0 | 194 | 51 | 1.000 |
Cedar Lee Trojans | 3 | 2 | 0 | 97 | 149 | 0.600 |
Auburn Wildcats | 2 | 3 | 0 | 75 | 107 | 0.400 |
Marshall Wolves | 0 | 5 | 0 | 59 | 118 | 0.000 |
schedule |
date | time | away | pt | | home | pt | | status |
|
Nov 12, 2024 | TBD | TBD | |
| TBD |
| | scheduled |
Nov 14, 2024 | TBD | TBD | |
| TBD |
| | scheduled |
Girls Basketball (B) [ team page ]
standings |
school | W | L | T | PF | PA | perc |
|
Taylor Tigers | 4 | 1 | 0 | 81 | 44 | 0.800 |
Cedar Lee Trojans | 4 | 1 | 0 | 84 | 50 | 0.800 |
Auburn Wildcats | 2 | 3 | 0 | 57 | 51 | 0.400 |
Marshall Wolves | 0 | 5 | 0 | 12 | 89 | 0.000 |
schedule |
date | time | away | pt | | home | pt | | status |
|
Nov 12, 2024 | TBD | TBD | |
| TBD |
| | scheduled |
Nov 14, 2024 | TBD | TBD | |
| TBD |
| | scheduled |
Fall 2024 - 2025
Boys Cross Country [ team page ]
standings |
school | meets | W | PF |
|
Cedar Lee Trojans | 4 | 2 | 244 |
Taylor Tigers | 4 | 2 | 245 |
Auburn Wildcats | 4 | 2 | 294 |
Marshall Wolves | 4 | 1 | 290 |
schedule |
date | time | location | | | status |
|
Girls Soccer [ team page ]
standings |
school | W | L | T | PF | PA | perc |
|
Auburn Wildcats | 6 | 2 | 0 | 17 | 6 | 0.750 |
Taylor Tigers | 5 | 3 | 0 | 26 | 7 | 0.625 |
Marshall Wolves | 3 | 5 | 0 | 7 | 15 | 0.375 |
Cedar Lee Trojans | 2 | 6 | 0 | 7 | 29 | 0.250 |
schedule |
date | time | away | pt | | home | pt | | status |
|
Softball [ team page ]
standings |
school | W | L | T | PF | PA | perc |
|
Cedar Lee Trojans | 7 | 1 | 0 | 104 | 33 | 0.875 |
Auburn Wildcats | 5 | 3 | 0 | 81 | 52 | 0.625 |
Marshall Wolves | 2 | 6 | 0 | 64 | 109 | 0.250 |
Taylor Tigers | 2 | 6 | 0 | 53 | 108 | 0.250 |
schedule |
date | time | away | pt | | home | pt | | status |
|
Oct 10, 2024 | TBD | TBD | |
| TBD |
| | scheduled |
View previous seasons: ⯯ Spring 2023 - 2024
Baseball [ team page ]
standings |
school | W | L | T | PF | PA | perc |
|
Auburn Wildcats | 7 | 0 | 0 | 80 | 8 | 1.000 |
Taylor Tigers | 5 | 3 | 0 | 54 | 63 | 0.625 |
Marshall Wolves | 3 | 5 | 0 | 58 | 62 | 0.375 |
Cedar Lee Trojans | 0 | 7 | 0 | 23 | 82 | 0.000 |
schedule |
date | time | away | pt | | home | pt | | status |
|
Boys Soccer [ team page ]
standings |
school | W | L | T | PF | PA | perc |
|
Auburn Wildcats | 7 | 1 | 0 | 32 | 5 | 0.875 |
Taylor Tigers | 5 | 3 | 0 | 17 | 16 | 0.625 |
Cedar Lee Trojans | 4 | 4 | 0 | 22 | 16 | 0.500 |
Marshall Wolves | 0 | 8 | 0 | 3 | 37 | 0.000 |
schedule |
date | time | away | pt | | home | pt | | status |
|
Girls Cross Country [ team page ]
standings |
school | meets | W | PF |
|
Taylor Tigers | 8 | 6 | 427 |
Marshall Wolves | 8 | 3 | 527 |
Auburn Wildcats | 8 | 3 | 536 |
Cedar Lee Trojans | 8 | 2 | 685 |
schedule |
date | time | location | | | status |
|
Volleyball [ team page ]
standings |
school | W | L | T | PF | PA | perc |
|
Auburn Wildcats | 7 | 1 | 0 | 15 | 2 | 0.875 |
Taylor Tigers | 6 | 2 | 0 | 12 | 5 | 0.750 |
Cedar Lee Trojans | 3 | 5 | 0 | 6 | 10 | 0.375 |
Marshall Wolves | 0 | 8 | 0 | 0 | 16 | 0.000 |
schedule |
date | time | away | pt | | home | pt | | status |
|
⯯ Winter 2023 - 2024
Boys Basketball [ team page ]
standings |
school | W | L | T | PF | PA | perc |
|
Auburn Wildcats | 8 | 0 | 0 | 410 | 204 | 1.000 |
Taylor Tigers | 4 | 4 | 0 | 280 | 309 | 0.500 |
Cedar Lee Trojans | 4 | 4 | 0 | 275 | 315 | 0.500 |
Marshall Wolves | 0 | 8 | 0 | 247 | 384 | 0.000 |
schedule |
date | time | away | pt | | home | pt | | status |
|
Girls Basketball [ team page ]
standings |
school | W | L | T | PF | PA | perc |
|
Taylor Tigers | 8 | 0 | 0 | 229 | 134 | 1.000 |
Cedar Lee Trojans | 5 | 3 | 0 | 185 | 177 | 0.625 |
Auburn Wildcats | 3 | 5 | 0 | 172 | 173 | 0.375 |
Marshall Wolves | 0 | 8 | 0 | 115 | 217 | 0.000 |
schedule |
date | time | away | pt | | home | pt | | status |
|
⯯ Fall 2023 - 2024
Boys Cross Country [ team page ]
standings |
school | meets | W | PF |
|
Taylor Tigers | 12 | 8 | 638 |
Auburn Wildcats | 12 | 7 | 713 |
Marshall Wolves | 12 | 4 | 920 |
Cedar Lee Trojans | 12 | 2 | 1105 |
schedule |
date | time | location | | | status |
|
Girls Soccer [ team page ]
standings |
school | W | L | T | PF | PA | perc |
|
Auburn Wildcats | 8 | 0 | 0 | 38 | 1 | 1.000 |
Cedar Lee Trojans | 3 | 5 | 0 | 10 | 13 | 0.375 |
Taylor Tigers | 3 | 5 | 0 | 10 | 24 | 0.375 |
Marshall Wolves | 2 | 6 | 0 | 9 | 29 | 0.250 |
schedule |
date | time | away | pt | | home | pt | | status |
|
Softball [ team page ]
standings |
school | W | L | T | PF | PA | perc |
|
Cedar Lee Trojans | 7 | 1 | 0 | 116 | 58 | 0.875 |
Auburn Wildcats | 6 | 2 | 0 | 93 | 56 | 0.750 |
Marshall Wolves | 2 | 6 | 0 | 82 | 122 | 0.250 |
Taylor Tigers | 1 | 7 | 0 | 60 | 115 | 0.125 |
schedule |
date | time | away | pt | | home | pt | | status |
|
|
|