Winter 2025 - 2026
Boys Basketball (A) [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Auburn Wildcats | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cedar Lee Trojans | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Marshall Wolves | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Taylor Tigers | 0 | 0 | 0 | 0 | 0 | 0.000 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
| Jan 27, 2026 | TBD | TBD | |
| TBD |
| | scheduled |
| Jan 29, 2026 | TBD | TBD | |
| TBD |
| | scheduled |
Boys Basketball (B) [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Auburn Wildcats | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cedar Lee Trojans | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Marshall Wolves | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Taylor Tigers | 0 | 0 | 0 | 0 | 0 | 0.000 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
Girls Basketball (A) [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Taylor Tigers | 5 | 0 | 0 | 223 | 83 | 1.000 |
| Auburn Wildcats | 3 | 2 | 0 | 146 | 101 | 0.600 |
| Cedar Lee Trojans | 2 | 3 | 0 | 102 | 159 | 0.400 |
| Marshall Wolves | 0 | 5 | 0 | 57 | 185 | 0.000 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
| Nov 17, 2025 | TBD | TBD | |
| TBD |
| | scheduled |
| Nov 19, 2025 | TBD | TBD | |
| TBD |
| | scheduled |
Girls Basketball (B) [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Auburn Wildcats | 4 | 1 | 0 | 68 | 45 | 0.800 |
| Cedar Lee Trojans | 3 | 2 | 0 | 70 | 70 | 0.600 |
| Taylor Tigers | 2 | 3 | 0 | 86 | 60 | 0.400 |
| Marshall Wolves | 1 | 4 | 0 | 45 | 94 | 0.200 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
Fall 2025 - 2026
Boys Cross Country [ team page ]
| standings |
| school | meets | W | PF |
|
| Auburn Wildcats | 4 | 3 | 197 |
| Taylor Tigers | 4 | 3 | 218 |
| Cedar Lee Trojans | 4 | 1 | 290 |
| Marshall Wolves | 4 | 0 | 353 |
| schedule |
| date | time | location | | | status |
|
Girls Soccer [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Taylor Tigers | 8 | 0 | 0 | 32 | 5 | 1.000 |
| Auburn Wildcats | 4 | 4 | 0 | 25 | 15 | 0.500 |
| Marshall Wolves | 4 | 4 | 0 | 22 | 18 | 0.500 |
| Cedar Lee Trojans | 0 | 8 | 0 | 4 | 45 | 0.000 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
Softball [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Cedar Lee Trojans | 8 | 0 | 0 | 131 | 30 | 1.000 |
| Auburn Wildcats | 5 | 3 | 0 | 85 | 73 | 0.625 |
| Marshall Wolves | 2 | 6 | 0 | 67 | 109 | 0.250 |
| Taylor Tigers | 1 | 7 | 0 | 51 | 122 | 0.125 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
View previous seasons: ⯯ Spring 2024 - 2025
Girls Cross Country [ team page ]
| standings |
| school | meets | W | PF |
|
| Taylor Tigers | 8 | 7 | 399 |
| Auburn Wildcats | 8 | 5 | 496 |
| Marshall Wolves | 8 | 1 | 612 |
| Cedar Lee Trojans | 8 | 1 | 621 |
| schedule |
| date | time | location | | | status |
|
Boys Soccer [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Marshall Wolves | 6 | 2 | 0 | 21 | 11 | 0.750 |
| Taylor Tigers | 4 | 4 | 0 | 17 | 14 | 0.500 |
| Cedar Lee Trojans | 3 | 5 | 0 | 14 | 19 | 0.375 |
| Auburn Wildcats | 3 | 5 | 0 | 10 | 18 | 0.375 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
Baseball [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Auburn Wildcats | 7 | 1 | 0 | 76 | 23 | 0.875 |
| Taylor Tigers | 4 | 4 | 0 | 55 | 44 | 0.500 |
| Marshall Wolves | 3 | 5 | 0 | 36 | 67 | 0.375 |
| Cedar Lee Trojans | 2 | 6 | 0 | 34 | 67 | 0.250 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
⯯ Winter 2024 - 2025
Volleyball (A) [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Taylor Tigers | 8 | 0 | 0 | 16 | 1 | 1.000 |
| Cedar Lee Trojans | 5 | 3 | 0 | 10 | 7 | 0.625 |
| Marshall Wolves | 3 | 5 | 0 | 6 | 13 | 0.375 |
| Auburn Wildcats | 0 | 8 | 0 | 5 | 16 | 0.000 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
Volleyball (B) [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Auburn Wildcats | 5 | 1 | 0 | 10 | 3 | 0.833 |
| Taylor Tigers | 4 | 2 | 0 | 9 | 4 | 0.667 |
| Cedar Lee Trojans | 2 | 4 | 0 | 5 | 9 | 0.333 |
| Marshall Wolves | 1 | 5 | 0 | 3 | 11 | 0.167 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
Boys Basketball (A) [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Auburn Wildcats | 8 | 0 | 0 | 352 | 155 | 1.000 |
| Taylor Tigers | 5 | 3 | 0 | 246 | 242 | 0.625 |
| Cedar Lee Trojans | 3 | 5 | 0 | 251 | 267 | 0.375 |
| Marshall Wolves | 0 | 8 | 0 | 141 | 326 | 0.000 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
Boys Basketball (B) [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Cedar Lee Trojans | 5 | 1 | 0 | 177 | 91 | 0.833 |
| Taylor Tigers | 5 | 1 | 0 | 155 | 135 | 0.833 |
| Auburn Wildcats | 1 | 5 | 0 | 105 | 141 | 0.167 |
| Marshall Wolves | 1 | 5 | 0 | 64 | 134 | 0.167 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
Girls Basketball (A) [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Taylor Tigers | 8 | 0 | 0 | 319 | 83 | 1.000 |
| Cedar Lee Trojans | 5 | 3 | 0 | 170 | 232 | 0.625 |
| Auburn Wildcats | 3 | 5 | 0 | 129 | 205 | 0.375 |
| Marshall Wolves | 0 | 8 | 0 | 103 | 201 | 0.000 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
Girls Basketball (B) [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Taylor Tigers | 5 | 1 | 0 | 99 | 46 | 0.833 |
| Cedar Lee Trojans | 5 | 1 | 0 | 96 | 55 | 0.833 |
| Auburn Wildcats | 2 | 4 | 0 | 59 | 69 | 0.333 |
| Marshall Wolves | 0 | 6 | 0 | 17 | 101 | 0.000 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
⯯ Fall 2024 - 2025
Boys Cross Country [ team page ]
| standings |
| school | meets | W | PF |
|
| Taylor Tigers | 12 | 9 | 644 |
| Auburn Wildcats | 12 | 7 | 790 |
| Cedar Lee Trojans | 12 | 3 | 865 |
| Marshall Wolves | 12 | 2 | 902 |
| schedule |
| date | time | location | | | status |
|
Girls Soccer [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Auburn Wildcats | 6 | 2 | 0 | 17 | 6 | 0.750 |
| Taylor Tigers | 5 | 3 | 0 | 26 | 7 | 0.625 |
| Marshall Wolves | 3 | 5 | 0 | 7 | 15 | 0.375 |
| Cedar Lee Trojans | 2 | 6 | 0 | 7 | 29 | 0.250 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
Softball [ team page ]
| standings |
| school | W | L | T | PF | PA | perc |
|
| Cedar Lee Trojans | 7 | 1 | 0 | 104 | 33 | 0.875 |
| Auburn Wildcats | 5 | 3 | 0 | 81 | 52 | 0.625 |
| Marshall Wolves | 2 | 6 | 0 | 64 | 109 | 0.250 |
| Taylor Tigers | 2 | 6 | 0 | 53 | 108 | 0.250 |
| schedule |
| date | time | away | pt | | home | pt | | status |
|
| Oct 10, 2024 | TBD | TBD | |
| TBD |
| | scheduled |
|
|