Marshall Middle School |
Marshall Wolves |
Girls Basketball : 2024-2025 | coach: |
schedule and results | ||||||||||
date | time | away | pt | home | pt | |||||
Oct 22, 2024 | 4:15 PM | Marshall Wolves | 3 | Auburn Wildcats | 20 | L | played | |||
Oct 24, 2024 | 4:00 PM | Taylor Tigers | 26 | Marshall Wolves | 4 | L | played | |||
Oct 29, 2024 | 4:15 PM | Marshall Wolves | 3 | Cedar Lee Trojans | 20 | L | played | |||
Nov 6, 2024 | 4:00 PM | Auburn Wildcats | 8 | Marshall Wolves | 1 | L | played | |||
Nov 7, 2024 | 4:15 PM | Marshall Wolves | 1 | Taylor Tigers | 15 | L | played | |||
Nov 12, 2024 | 4:00 PM | Cedar Lee Trojans | Marshall Wolves | scheduled | ||||||
Nov 12, 2024 | TBD | TBD | TBD | scheduled | ||||||
Nov 14, 2024 | TBD | TBD | TBD | scheduled |
updates and announcements |
calendar |
||||
November 2024 | ||||
MON | TUE | WED | THU | FRI |
11/4 |
11/5 |
11/6 4:00 home games vs Auburn MS |
11/7 4:15 away games @ Taylor MS |
11/8 |
11/11 |
11/12 4:00 home games vs Cedar Lee MS 12:00 home games vs Cedar Lee MS |
11/13 |
11/14 12:00 home games vs Cedar Lee MS |
11/15 |
11/18 |
11/19 |
11/20 |
11/21 |
11/22 |
11/25 |
11/26 |
11/27 |
11/28 |
11/29 |
links |