Marshall Middle School |
Marshall Wolves |
![]() |
Girls Basketball : 2024-2025 | coach: |
schedule and results | ||||||||||
date | time | away | pt | home | pt | |||||
Oct 22, 2024 | 5:30 PM | Marshall Wolves | 17 | Auburn Wildcats | 22 | L | played | |||
Oct 24, 2024 | 5:15 PM | Taylor Tigers | 39 | Marshall Wolves | 10 | L | played | |||
Oct 29, 2024 | 5:30 PM | Marshall Wolves | 21 | Cedar Lee Trojans | 25 | L | played | |||
Nov 6, 2024 | 5:15 PM | Auburn Wildcats | 2 | Marshall Wolves | 0 | L | played | |||
Nov 7, 2024 | 5:30 PM | Marshall Wolves | 11 | Taylor Tigers | 30 | L | played | |||
Nov 12, 2024 | 5:15 PM | Cedar Lee Trojans | 22 | Marshall Wolves | 21 | L | played | |||
Nov 14, 2024 | 4:15 PM | Marshall Wolves | 2 | Taylor Tigers | 37 | L | played | |||
Nov 19, 2024 | 4:00 PM | Marshall Wolves | - | Marshall Wolves | - | cancelled | ||||
Nov 19, 2024 | 4:00 PM | Marshall Wolves | 21 | Auburn Wildcats | 24 | L | played |
updates and announcements |
calendar |
||||
February 2025 | ||||
MON | TUE | WED | THU | FRI |
2/10 |
2/11 |
2/12 |
2/13 |
2/14 |
2/17 |
2/18 |
2/19 |
2/20 |
2/21 |
2/24 |
2/25 |
2/26 |
2/27 |
2/28 |
3/3 |
3/4 |
3/5 |
3/6 |
3/7 |
links |