Marshall Middle School |
Marshall Wolves |
Boys Cross Country : 2024-2025 | coach: |
schedule and results | ||||||||||
date | time | location | status | note | ||||||
Sep 4, 2024 | 4:15 PM | CLMS | Cedar Lee Trojans (49), Marshall Wolves (57), | completed | ||||||
Sep 11, 2024 | 4:15 PM | AMS | Auburn Wildcats (53), Marshall Wolves (55), | completed | ||||||
Sep 20, 2024 | 4:00 PM | MMS | Marshall Wolves (57), Taylor Tigers (61), | W | completed | |||||
Oct 3, 2024 | 4:00 PM | MMS | Cedar Lee Trojans (79), Taylor Tigers (93), Marshall Wolves (121), Auburn Wildcats (124), | completed |
updates and announcements |
calendar |
||||
January 2025 | ||||
MON | TUE | WED | THU | FRI |
1/27 |
1/28 |
1/29 |
1/30 |
1/31 |
2/3 |
2/4 |
2/5 |
2/6 |
2/7 |
2/10 |
2/11 |
2/12 |
2/13 |
2/14 |
2/17 |
2/18 |
2/19 |
2/20 |
2/21 |
links |