Marshall Middle School |
Marshall Wolves |
![]() |
Boys Basketball : 2023-2024 | coach: |
schedule and results | ||||||||||
date | time | away | pt | home | pt | |||||
Jan 25, 2024 | 4:00 PM | Cedar Lee Trojans | 35 | Marshall Wolves | 31 | L | played | |||
Jan 30, 2024 | 4:00 PM | Taylor Tigers | 47 | Marshall Wolves | 31 | L | played | |||
Feb 1, 2024 | 4:00 PM | Auburn Wildcats | 55 | Marshall Wolves | 26 | L | played | |||
Feb 6, 2024 | 4:15 PM | Marshall Wolves | 34 | Cedar Lee Trojans | 49 | L | played | |||
Feb 8, 2024 | 4:15 PM | Marshall Wolves | 35 | Taylor Tigers | 41 | L | played | |||
Feb 14, 2024 | 4:15 PM | Marshall Wolves | 29 | Auburn Wildcats | 57 | L | played | |||
Feb 15, 2024 | 4:15 PM | Marshall Wolves | 29 | Auburn Wildcats | 55 | L | played | |||
Feb 20, 2024 | 4:00 PM | Taylor Tigers | 45 | Marshall Wolves | 32 | L | played |
updates and announcements |
calendar |
||||
February 2025 | ||||
MON | TUE | WED | THU | FRI |
2/10 |
2/11 |
2/12 |
2/13 |
2/14 |
2/17 |
2/18 |
2/19 |
2/20 |
2/21 |
2/24 |
2/25 |
2/26 |
2/27 |
2/28 |
3/3 |
3/4 |
3/5 |
3/6 |
3/7 |
links |