Cedar Lee Middle School |
Cedar Lee Trojans |
![]() |
Boys Basketball : 2024-2025 | coach: Royston [contact] |
schedule and results | ||||||||||
date | time | away | pt | home | pt | |||||
Dec 12, 2024 | 4:45 PM | Auburn Wildcats | 42 | Cedar Lee Trojans | 24 | L | played | |||
Dec 17, 2024 | 4:45 PM | Cedar Lee Trojans | 29 | Taylor Tigers | 41 | L | played | |||
Dec 19, 2024 | 5:15 PM | Marshall Wolves | 27 | Cedar Lee Trojans | 41 | W | played | |||
Jan 13, 2025 | 4:45 PM | Taylor Tigers | 28 | Cedar Lee Trojans | 27 | L | played | |||
Jan 16, 2025 | 5:15 PM | Cedar Lee Trojans | 47 | Marshall Wolves | 18 | W | played | |||
Jan 22, 2025 | 4:45 PM | Cedar Lee Trojans | 29 | Auburn Wildcats | 54 | L | played | |||
Jan 24, 2025 | 3:30 PM | Cedar Lee Trojans | 24 | Taylor Tigers | 42 | L | played | |||
Jan 28, 2025 | 4:15 PM | Marshall Wolves | 15 | Cedar Lee Trojans | 30 | W | played |
updates and announcements | |
Here are the links for pictures: -Athletic Director Owens (Mar 27, 2025, 08:55) |
calendar |
||||
March 2025 | ||||
MON | TUE | WED | THU | FRI |
3/10 |
3/11 |
3/12 |
3/13 |
3/14 |
links |