Cedar Lee Middle School |
Cedar Lee Trojans |
![]() |
Girls Basketball : 2024-2025 | coach: Northam [contact] |
schedule and results | ||||||||||
date | time | away | pt | home | pt | |||||
Oct 22, 2024 | 4:45 PM | Taylor Tigers | 45 | Cedar Lee Trojans | 9 | L | played | |||
Oct 24, 2024 | 4:45 PM | Cedar Lee Trojans | 32 | Auburn Wildcats | 28 | W | played | |||
Oct 29, 2024 | 5:30 PM | Marshall Wolves | 21 | Cedar Lee Trojans | 25 | W | played | |||
Oct 30, 2024 | 4:45 PM | Cedar Lee Trojans | 12 | Taylor Tigers | 41 | L | played | |||
Nov 7, 2024 | 4:45 PM | Auburn Wildcats | 14 | Cedar Lee Trojans | 19 | W | played | |||
Nov 12, 2024 | 5:15 PM | Cedar Lee Trojans | 22 | Marshall Wolves | 21 | W | played | |||
Nov 14, 2024 | 3:30 PM | Auburn Wildcats | 21 | Cedar Lee Trojans | 30 | W | played | |||
Nov 19, 2024 | 3:30 PM | Cedar Lee Trojans | 21 | Taylor Tigers | 41 | L | played |
updates and announcements |
calendar |
||||
April 2025 | ||||
MON | TUE | WED | THU | FRI |
3/10 |
3/11 |
3/12 |
3/13 |
3/14 |
links |