Cedar Lee Middle School |
Cedar Lee Trojans |
![]() |
Boys Cross Country : 2024-2025 | coach: Vincent [contact] |
schedule and results | ||||||||||
date | time | location | status | note | ||||||
Sep 4, 2024 | 4:15 PM | CLMS | Cedar Lee Trojans (49), Marshall Wolves (57), | W | completed | |||||
Sep 11, 2024 | 3:30 PM | Liberty HS | Taylor Tigers (50), Cedar Lee Trojans (61), | completed | ||||||
Sep 18, 2024 | 3:30 PM | CLMS | Auburn Wildcats (50), Cedar Lee Trojans (55), | completed | ||||||
Oct 3, 2024 | 4:00 PM | MMS | Cedar Lee Trojans (79), Taylor Tigers (93), Marshall Wolves (121), Auburn Wildcats (124), | W | completed |
updates and announcements |
calendar |
||||
March 2025 | ||||
MON | TUE | WED | THU | FRI |
3/10 |
3/11 |
3/12 |
3/13 |
3/14 |
links |