Auburn Middle School |
Auburn Wildcats |
![]() |
Softball : 2026-2027 | coach: Piszczor [contact] |
| schedule and results | ||||||||||
| date/time | away | pt | home | pt | ||||||
| Sep 8, 2026 3:30 PM | Auburn Wildcats | 4 | Taylor Tigers | 19 | L | played | ||||
| Sep 10, 2026 4:00 PM | Auburn Wildcats | 17 | Marshall Wolves | 1 | W | played | ||||
| Sep 15, 2026 3:30 PM | Auburn Wildcats | 6 | Cedar Lee Trojans | 17 | L | played | ||||
| Sep 25, 2026 3:30 PM | Cedar Lee Trojans | 8 | Auburn Wildcats | 15 | W | played | ||||
| Sep 29, 2026 4:15 PM | Marshall Wolves | 0 | Auburn Wildcats | 12 | W | played | ||||
| Oct 1, 2026 3:30 PM | Taylor Tigers | 20 | Auburn Wildcats | 21 | W | played | ||||
| Oct 6, 2026 3:30 PM | Auburn Wildcats | 7 | Cedar Lee Trojans | 8 | L | played | ||||
| Oct 8, 2026 4:15 PM | Marshall Wolves | 3 | Auburn Wildcats | 13 | W | played | ||||
| roster |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||